Class Status Report
Class Status report for Spring 2026 is now available and includes First Year Lotteries as well, and was posted on 12/4/2025. As always, students will be notified of lottery results via email.
Course Status Guide
- "Closed": Everyone who pre-registered got in, but not accepting additional students.
- "Closed, Lottery Results": Course was over-enrolled and a lottery was held. Follow the link to see the names of enrolled students selected through the lottery.
- "No Lottery Held": Course has available seats and is still accepting students.
Class Status Report: Spring 2026 updated December 3, 2025
| Course Number/Section | Course Title | Class Status | Lottery Status | Permission Number Required? | Enrl Limit | Instructor |
| AFST B125 001 | Intro to Black Geographies | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ferman-Leon,Daniel |
| AFST B204 001 | #BlackLivesMatterEverywhere | Open | No Lottery Held | No, unless prerequisites not met | 22 | Lopez Oro,Paul Joseph |
| AFST B206 001 | Black Latinx Americas: Movemen | Closed | No Lottery Held | Yes, Instructor consent required | 22 | Lopez Oro,Paul Joseph |
| AFST B250 001 | Black Beauty Cultures | Open | No Lottery Held | No, unless prerequisites not met | 0 | Pinto,Samantha |
| AFST B320 001 | Race and Reproductive Health | Open | No Lottery Held | No, unless prerequisites not met | 0 | Pinto,Samantha |
| ANTH B102 001 | Intro to Cultural Anthropology | Closed | No Lottery Held | Yes, Instructor consent required | 20 | McLaughlin-Alcock,Colin |
| ANTH B102 002 | Intro to Cultural Anthropology | Open | No Lottery Held | No, unless prerequisites not met | 35 | Pashigian,Melissa J. |
| ANTH B208 001 | Human Biology | Open | No Lottery Held | No, unless prerequisites not met | 25 | Seselj,Maja |
| ANTH B223 001 | The Global Middle East | Closed | Lottery Held | Yes, Instructor consent required | 25 | McLaughlin-Alcock,Colin |
| ANTH B244 001 | Global Persp on Early Farmers | Open | No Lottery Held | No, unless prerequisites not met | 25 | Barrier,Casey Ryan |
| ANTH B254 001 | Methods in Anthro and Soc Sci | Open | No Lottery Held | No, unless prerequisites not met | 25 | Pashigian,Melissa J. |
| ANTH B281 001 | The Power in Language | Open | No Lottery Held | No, unless prerequisites not met | 25 | Weidman,Amanda J. |
| ANTH B320 001 | Archaeological Theory/Practice | Open | No Lottery Held | No, unless prerequisites not met | 15 | Barrier,Casey Ryan |
| ANTH B345 001 | Bioarchaeology seminar | Open | No Lottery Held | No, unless prerequisites not met | 15 | Seselj,Maja |
| ANTH B357 001 | Narratives: Illness & Medicine | Open | No Lottery Held | No, unless prerequisites not met | 15 | Pashigian,Melissa J. |
| ANTH B368 001 | Anthropology of Art | Open | No Lottery Held | No, unless prerequisites not met | 15 | McLaughlin-Alcock,Colin |
| ANTH B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weidman,Amanda J. |
| ARAB B000 001 | Arabic TA/Drill Sessions | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ghazy,Amira Shoukry |
| ARAB B004 001 | 2nd Yr Mod Standard Arabic | Open | No Lottery Held | No, unless prerequisites not met | 15 | Ghazy,Amira Shoukry |
| ARAB B103 001 | MSA Conversation on Culture | Open | No Lottery Held | No, unless prerequisites not met | 16 | Ghazy,Amira Shoukry |
| ARCH B102 001 | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 45 | Palermo,Rocco |
| ARCH B102 00A | Intro to Classical Archaeology | Closed | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
| ARCH B102 00B | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
| ARCH B102 00C | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
| ARCH B102 00D | Intro to Classical Archaeology | Open | No Lottery Held | No, unless prerequisites not met | 13 | Palermo,Rocco |
| ARCH B229 001 | Visual Culture of the ANE | Open | No Lottery Held | No, unless prerequisites not met | 22 | Colburn,Henry Preater |
| ARCH B256 001 | Myths in Art & in the Sky | Open | No Lottery Held | No, unless prerequisites not met | 25 | Lindenlauf,Astrid |
| ARCH B258 001 | Medicine, Magic, and Science | Open | No Lottery Held | No, unless prerequisites not met | 25 | Price,Robyn S. |
| ARCH B264 001 | Egyptomania Then & Now | Open | No Lottery Held | No, unless prerequisites not met | 25 | Price,Robyn S. |
| ARCH B328 001 | The Roman Empire in SW Asia | Open | No Lottery Held | No, unless prerequisites not met | 0 | Palermo,Rocco |
| ARCH B354 001 | Money in Antiquity | Open | No Lottery Held | No, unless prerequisites not met | 10 | Colburn,Henry Preater |
| ARCH B358 001 | Amarna in Context | Open | No Lottery Held | No, unless prerequisites not met | 25 | Price,Robyn S. |
| ARCH B399 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 20 | Palermo,Rocco |
| ARTD B135 001 | Intro Movement Cultures | Open | No Lottery Held | No, unless prerequisites not met | 13 | Golden,Clarricia Nicole |
| ARTD B140 001 | Appr to Dance: Themes & Persp | Open | No Lottery Held | No, unless prerequisites not met | 14 | Sugden,Tammy |
| ARTD B231 001 | Ballet: Intermediate Technique | Open | No Lottery Held | No, unless prerequisites not met | 25 | Mintzer,Linda K. |
| ARTD B243 001 | Dance Ensemble: Screendance | Open | No Lottery Held | No, unless prerequisites not met | 6 | Jones,Lela Aisha |
| ARTD B331 001 | Ballet: Advanced Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | D'Angelo,Denise S |
| ARTD B348 001 | Ensemble: African Diaspora | Open | No Lottery Held | Yes, Instructor consent required | 4 | Jones,Patricia |
| ARTD B350 001 | Dance Ensemble: Hip Hop | Open | No Lottery Held | No, unless prerequisites not met | 5 | Cotton,Melanie Felicia |
| ARTD B353 001 | Dance Ensemble: Contemporary | Open | No Lottery Held | Yes, Instructor consent required | 4 | Sugden,Tammy |
| ARTD B359 001 | Contemporary: Adv Technique | Open | No Lottery Held | No, unless prerequisites not met | 13 | Jones,Lela Aisha |
| ARTD B400 001 | Senior Project/Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Jones,Lela Aisha |
| ARTT B214 001 | Playwriting: Adaptation | Closed | No Lottery Held | Yes, Instructor consent required | 12 | Gualtieri,Meghan Brodie |
| ARTT B251 001 | Acting I | Closed | Lottery Held | Yes, Instructor consent required | 16 | Slusar,Catharine Kevin |
| ARTT B253 001 | Performance Ensemble | Open | No Lottery Held | Yes, Instructor consent required | 16 | Gualtieri,Meghan Brodie |
| ARTT B254 001 | Fundamentals of Theater Design | Closed | Lottery Held | Yes, Instructor consent required | 8 | Matsushima,Maiko |
| ARTT B314 001 | Modern Queer Drama | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gualtieri,Meghan Brodie |
| ARTT B351 001 | Acting II | Open | No Lottery Held | No, unless prerequisites not met | 15 | Kerrigan,McKenna |
| ARTT B353 001 | Advanced Performance Ensemble | Open | No Lottery Held | Yes, Instructor consent required | 20 | Gualtieri,Meghan Brodie |
| ARTT B354 001 | Shakespeare on the Stage | Open | No Lottery Held | No, unless prerequisites not met | 0 | Slusar,Catharine Kevin |
| BIOL B111 001 | Biological Exploration II | Open | No Lottery Held | No, unless prerequisites not met | 48 | Weber,Alison I. |
| BIOL B111 002 | Biological Exploration II | Open | No Lottery Held | No, unless prerequisites not met | 48 | Weber,Alison I. |
| BIOL B182 001 | Introduction to Biology II | Closed | No Lottery Held | Yes, Instructor consent required | 64 | Wien,Michelle W. |
| BIOL B216 001 | Genomics | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Bárbara Domingues |
| BIOL B221 001 | Invasion Biology | Closed | Lottery Held | Yes, Instructor consent required | 18 | De Bona,Sebastiano |
| BIOL B228 001 | Neurogenetics Lab | Closed | Lottery Held | Yes, Instructor consent required | 16 | Shoenhard,Hannah M. |
| BIOL B236 001 | Evolution | Open | No Lottery Held | No, unless prerequisites not met | 42 | Davis,Gregory Keith |
| BIOL B255 001 | Microbiology | Closed | Lottery Held | Yes, Instructor consent required | 22 | Chander,Monica |
| BIOL B265 001 | Animal Behavior | Closed | Lottery Held | Yes, Instructor consent required | 16 | De Bona,Sebastiano |
| BIOL B327 001 | Evol Genetics and Genomics | Open | No Lottery Held | No, unless prerequisites not met | 16 | Bitarello,Bárbara Domingues |
| BIOL B354 001 | Concepts/Topics -Biochemistry | Open | No Lottery Held | Yes, Instructor consent required | 10 | Wien,Michelle W. |
| BIOL B376 001 | Molecular Biology | Closed | No Lottery Held | Yes, Instructor consent required | 16 | Davis,Tamara L. |
| BIOL B380 001 | Ecological Restoration | Closed | Lottery Held | Yes, Instructor consent required | 16 | Mozdzer,Thomas |
| BIOL B385 001 | Plasticity and Evolution | Closed | No Lottery Held | Yes, Instructor consent required | 12 | Davis,Gregory Keith |
| CHEM B104 001 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 25 | Francl-Donnay,Michelle Miller |
| CHEM B104 002 | General Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 72 | Karagiaridi,Olga |
| CHEM B212 001 | Organic Chemistry II: | Open | No Lottery Held | No, unless prerequisites not met | 60 | Cook,Timothy D. |
| CHEM B214 001 | Org. Chem II: Biochemistry | Open | No Lottery Held | Yes, Instructor consent required | 67 | Malachowski,William P |
| CHEM B214 098 | Org. Chem II: Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
| CHEM B214 099 | Org. Chem II: Biochemistry | Open | No Lottery Held | No, unless prerequisites not met | 35 | Hall,Ariana Olsen |
| CHEM B217 098 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
| CHEM B217 099 | Organic Chemistry Lab II | Open | No Lottery Held | No, unless prerequisites not met | 90 | Hall,Ariana Olsen |
| CHEM B222 001 | Physical Chemistry II | Open | No Lottery Held | No, unless prerequisites not met | 30 | Goldsmith,Jonas I. |
| CHEM B231 001 | Inorganic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 30 | Vasileiadou,Eugenia S. |
| CHEM B252 001 | Research Methodology II | Open | No Lottery Held | No, unless prerequisites not met | 20 | Vasileiadou,Eugenia S. |
| CHEM B311 001 | Advanced Organic Chemistry | Open | No Lottery Held | No, unless prerequisites not met | 25 | Malachowski,William P |
| CHEM B399 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Goldsmith,Jonas I. |
| CHEM B399 003 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Kung,Yan |
| CHEM B399 004 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Malachowski,William P |
| CHEM B399 005 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Plummer-Medeiros,Ashlee M. |
| CHEM B399 006 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Melvin,Patrick R. |
| CITY B190 001 | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 75 | Ruben,Matthew S. |
| CITY B190 00A | Form of the City | Closed | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
| CITY B190 00B | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
| CITY B190 00C | Form of the City | Open | No Lottery Held | No, unless prerequisites not met | 25 | Ruben,Matthew S. |
| CITY B201 001 | Intro to GIS/Enviro Analysis | Closed | Lottery Held | Yes, Instructor consent required | 22 | Kinsey,Dirk A. |
| CITY B218 001 | Qualitative Methods | Open | No Lottery Held | No, unless prerequisites not met | 0 | Restrepo,Lauren Hansen |
| CITY B228 001 | Prob in Architectural Design | Open | No Lottery Held | No, unless prerequisites not met | 13 | Voith,Daniela Holt |
| CITY B229 001 | Topics in Comparative Urbanism | Closed | Lottery Held | Yes, Instructor consent required | 19 | McDonogh,Gary Wray |
| CITY B229 002 | Topics in Comparative Urbanism | Open | No Lottery Held | No, unless prerequisites not met | 15 | McDonogh,Gary Wray |
| CITY B240 001 | Cities of the Global South | Open | No Lottery Held | No, unless prerequisites not met | 0 | Restrepo,Lauren Hansen |
| CITY B253 001 | Architecture Before Modernism | Open | No Lottery Held | No, unless prerequisites not met | 30 | Cohen,Jeffrey A. |
| CITY B328 001 | Advanced GIS Topics | Open | No Lottery Held | No, unless prerequisites not met | 22 | Kinsey,Dirk A. |
| CITY B340 001 | History and Design Workshop | Open | No Lottery Held | No, unless prerequisites not met | 0 | Cohen,Jeffrey A. |
| CITY B350 001 | Urban Projects: Cities Praxis | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hurley,Jennifer Lynn |
| CITY B360 001 | Topics: Urban Cult & Society | Open | No Lottery Held | No, unless prerequisites not met | 20 | Phillips,Georgette Chapman |
| CITY B361 001 | Urban Theory | Open | No Lottery Held | No, unless prerequisites not met | 0 | Restrepo,Lauren Hansen |
| CITY B365 001 | Topics: Techniques of the City | Open | No Lottery Held | No, unless prerequisites not met | 15 | Hurley,Jennifer Lynn |
| CMSC B109 001 | Introduction to Computing | Open | No Lottery Held | No, unless prerequisites not met | 24 | Xu,Yilun |
| CMSC B113 001 | Computer Science I | Open | No Lottery Held | No, unless prerequisites not met | 24 | Wehar,Michael |
| CMSC B151 001 | Intro to Data Structures | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
| CMSC B223 001 | Systems Programming | Open | No Lottery Held | No, unless prerequisites not met | 24 | Normoyle,Aline |
| CMSC B231 001 | Discrete Mathematics I | Open | No Lottery Held | No, unless prerequisites not met | 30 | Garimella,Ramesh |
| CMSC B340 001 | Analysis of Algorithms | Open | No Lottery Held | No, unless prerequisites not met | 18 | Xu,Yilun |
| CMSC B355 001 | Operating Systems | Closed | Lottery Held | Yes, Instructor consent required | 24 | Normoyle,Aline |
| CMSC B383 001 | Recent Advances in Comp Sci | Open | No Lottery Held | No, unless prerequisites not met | 24 | Dinella,Elizabeth A. |
| CMSC B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 24 | Wehar,Michael |
| CMSC B400 002 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Xu,Yilun |
| CNSE B002 001 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B002 002 | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B002 00A | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
| CNSE B002 00B | Intensive First-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
| CNSE B004 001 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| CNSE B004 002 | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| CNSE B004 00A | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
| CNSE B004 00B | Second-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Yang,Lan |
| CNSE B008 001 | First Year Chinese (non-inten) | Open | No Lottery Held | No, unless prerequisites not met | 15 | Liu,Ying |
| CNSE B102 001 | Third-Year Chinese | Open | No Lottery Held | No, unless prerequisites not met | 15 | Zhang,Changchun |
| COML B200 001 | Intro to Comparative Lit | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
| COML B213 001 | Theory in Practice | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zipoli,Luca |
| COML B399 001 | Sr Seminar in Comparative Lit | Open | No Lottery Held | No, unless prerequisites not met | 0 | Gaspar,Martin L. |
| CRWT B165 001 | The Writing Practice | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dennis-Benn,Nicole |
| CRWT B220 001 | Political Journalism | Closed | Lottery Held | Yes, Instructor consent required | 15 | Arvedlund,Erin |
| CRWT B260 001 | Short Fiction I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
| CRWT B263 001 | Writing Memoir I | Closed | Lottery Held | Yes, Instructor consent required | 15 | Matthews,Airea Dionne |
| CRWT B266 001 | Screenwriting | Closed | Lottery Held | Yes, Instructor consent required | 15 | Torday,Daniel P. |
| CRWT B361 001 | Writing Poetry II | Open | No Lottery Held | No, unless prerequisites not met | 12 | Matthews,Airea Dionne |
| CRWT B364 001 | Longer Fictional Forms | Open | No Lottery Held | No, unless prerequisites not met | 12 | Dennis-Benn,Nicole |
| CRWT B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Torday,Daniel P. |
| CRWT B400 002 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Matthews,Airea Dionne |
| CSTS B206 001 | Cosmos: Myth, Medicine & Law | Open | No Lottery Held | No, unless prerequisites not met | 40 | Edmonds,Radcliffe |
| CSTS B211 001 | Intro to Greek Tragedy | Open | No Lottery Held | No, unless prerequisites not met | 40 | Sigelman,Asya |
| CSTS B238 001 | Classical Traditions & SciFi | Open | No Lottery Held | No, unless prerequisites not met | 40 | Stevens,Benjamin Eldon |
| CSTS B307 001 | Guided Research in CSTS | Open | No Lottery Held | Yes, Instructor consent required | 5 | Sigelman,Asya |
| CSTS B307 002 | Guided Research in CSTS | Open | No Lottery Held | No, unless prerequisites not met | 0 | Edmonds,Radcliffe |
| CSTS B362 001 | Feeling Greece & Rome | Open | No Lottery Held | No, unless prerequisites not met | 9 | Romano,Carman Vera |
| CSTS B399 001 | Senior Conference | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
| DSCI B103 001 | Python for Data Science | Open | No Lottery Held | No, unless prerequisites not met | 32 | Kumar,Deepak |
| DSCI B211 001 | Data Analytics & Modeling | Open | No Lottery Held | No, unless prerequisites not met | 32 | Kumar,Deepak |
| DSCI B215 001 | Intersectional Data Feminism | Open | No Lottery Held | No, unless prerequisites not met | 30 | Pivirotto,Alyssa |
| DSCI B310 001 | Data in Action | Open | No Lottery Held | No, unless prerequisites not met | 15 | Spohrer,Jennifer L. |
| EALC B131 001 | Chinese Civilization | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
| EALC B210 001 | K-Pop and The Korean Wave | Open | No Lottery Held | No, unless prerequisites not met | 30 | Son,Youngji |
| EALC B265 001 | Chinese Empires | Open | No Lottery Held | No, unless prerequisites not met | 24 | Jiang,Yonglin |
| EALC B315 001 | Women in E. Asian Lit & Film | Open | No Lottery Held | No, unless prerequisites not met | 15 | Roses,Shiamin Kwa |
| EALC B325 001 | Topics in Chinese Hist & Cult | Open | No Lottery Held | No, unless prerequisites not met | 15 | Jiang,Yonglin |
| EALC B355 001 | Animals Vegetables Minerals | Open | No Lottery Held | Yes, Instructor consent required | 15 | Roses,Shiamin Kwa |
| ECON B105 001 | Introduction to Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
| ECON B105 002 | Introduction to Economics | Closed | Lottery Held | Yes, Instructor consent required | 25 | Kim,Jiyoon J. |
| ECON B200 001 | Intermediate Microeconomics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
| ECON B208 001 | Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Nutting,Andrew Willis |
| ECON B209 001 | Intro to Behavioral Economics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mukherjee,Prithvijit |
| ECON B213 001 | Indstrl organization/Antitrust | Open | No Lottery Held | No, unless prerequisites not met | 25 | Kim,Minuk |
| ECON B235 001 | Macroeconomic Challenges | Open | No Lottery Held | No, unless prerequisites not met | 20 | Ceglowski,Janet |
| ECON B236 001 | Intro to Int'l Economics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Mukherjee,Prithvijit |
| ECON B253 001 | Introduction to Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 25 | Anti,Sebastian |
| ECON B304 001 | Econometrics | Open | No Lottery Held | No, unless prerequisites not met | 20 | Kim,Jiyoon J. |
| ECON B316 001 | International Macroeconomics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Ceglowski,Janet |
| ECON B317 001 | Agricultural Development | Open | No Lottery Held | No, unless prerequisites not met | 10 | Anti,Sebastian |
| ECON B348 001 | International Trade | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Minuk |
| ECON B394 001 | Res Sem: Labor Economics | Open | No Lottery Held | No, unless prerequisites not met | 10 | Kim,Jiyoon J. |
| EDUC B105 001 | Education Studies | Closed | Lottery Held | Yes, Instructor consent required | 22 | Lesnick,Alice |
| EDUC B200 001 | Cmmnty Learning Collaborative | Closed | Lottery Held | Yes, Instructor consent required | 22 | Lesnick,Alice |
| EDUC B220 001 | Math & Science Pedagogies | Closed | Lottery Held | Yes, Instructor consent required | 20 | Donnay,Victor J. |
| EDUC B255 001 | Tech, Education and Society: | Open | No Lottery Held | No, unless prerequisites not met | 22 | Wilson,Chanelle Elizabeth |
| EDUC B290 001 | Co-creation for Equity/Justice | Open | No Lottery Held | No, unless prerequisites not met | 22 | Cook-Sather,Alison |
| ENGL B105 001 | Hollywood on Hollywood | Closed | Lottery Held | Yes, Instructor consent required | 15 | Daniels,Devin William |
| ENGL B175 001 | Queer American Poetry | Open | No Lottery Held | No, unless prerequisites not met | 15 | Shollenberger,Jessica |
| ENGL B205 001 | Intro to Film | Closed | Lottery Held | Yes, Instructor consent required | 20 | Dabashi,Pardis |
| ENGL B215 001 | Early Modern Crime | Closed | Lottery Held | Yes, Instructor consent required | 20 | Gordon,Colby William |
| ENGL B229 001 | Apocalypse Then | Closed | Lottery Held | Yes, Instructor consent required | 20 | Alcaro,Mary M. |
| ENGL B237 001 | Latinx Memory/State Violence | Closed | Lottery Held | Yes, Instructor consent required | 20 | Harford Vargas,Jennifer |
| ENGL B250 001 | Methods of Literary Study | Open | No Lottery Held | No, unless prerequisites not met | 15 | Dabashi,Pardis |
| ENGL B250 002 | Methods of Literary Study | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Daniels,Devin William |
| ENGL B262 001 | Medicine before Modernity | Closed | Lottery Held | Yes, Instructor consent required | 20 | Alcaro,Mary M. |
| ENGL B266 001 | Oscar Wilde and His Circle | Closed | Lottery Held | Yes, Instructor consent required | 20 | Thomas,Kate Louise |
| ENGL B270 001 | American Girl | Open | No Lottery Held | Yes, Instructor consent required | 20 | Schneider,Bethany |
| ENGL B305 001 | Early Modern Trans Studies | Closed | No Lottery Held | Yes, Instructor consent required | 15 | Gordon,Colby William |
| ENGL B313 001 | The Art of Minor Feelings | Open | No Lottery Held | No, unless prerequisites not met | 15 | Mao PhD,Sophia J. |
| ENGL B322 001 | Black Marxism | Closed | Lottery Held | Yes, Instructor consent required | 15 | Alston,Brian Alexander |
| ENGL B337 001 | Modernism and the Ordinary | Open | No Lottery Held | No, unless prerequisites not met | 15 | Shollenberger,Jessica |
| ENGL B382 001 | Speculative Futures | Closed | Lottery Held | Yes, Instructor consent required | 15 | Harford Vargas,Jennifer |
| ENGL B397 001 | Senior Essay Workshop | Open | No Lottery Held | No, unless prerequisites not met | 12 | Thomas,Kate Louise |
| ENGL B399 001 | Senior Essay | Open | No Lottery Held | No, unless prerequisites not met | 0 | Thomas,Kate Louise |
| ENVS B201 001 | Environmental Science Lab | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
| ENVS B202 001 | Environment and Society | Open | No Lottery Held | No, unless prerequisites not met | 30 | Obringer,Kelsey |
| ENVS B330 001 | Organizing for Climate Action | Open | No Lottery Held | No, unless prerequisites not met | 0 | Cho,Yong Jung |
| FREN B002 001 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
| FREN B002 002 | Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Suaudeau,Julien Mathieu |
| FREN B002IN 001 | Intensive Elementary French | Open | No Lottery Held | No, unless prerequisites not met | 18 | Zeiss,Agnes C |
| FREN B004 001 | Intermediate French | Open | No Lottery Held | No, unless prerequisites not met | 0 | Suaudeau,Julien Mathieu |
| FREN B105 001 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Zeiss,Agnes C |
| FREN B105 002 | Directions de France contemp | Open | No Lottery Held | No, unless prerequisites not met | 0 | Ragueneau,Corine M |
| FREN B208 001 | Minorités invisibles | Open | No Lottery Held | No, unless prerequisites not met | 0 | Suaudeau,Julien Mathieu |
| FREN B230 001 | Les Monstres | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
| FREN B312 001 | Advanced Topics in Literature | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
| FREN B326 001 | Etudes avancées | Open | No Lottery Held | No, unless prerequisites not met | 18 | Leclere-Gregory,Camille |
| FREN B400 001 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Le Mentheour,Rudy |
| FREN B400 002 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Leclere-Gregory,Camille |
| FREN B400 003 | Thesis Advising | Open | No Lottery Held | No, unless prerequisites not met | 0 | Crucifix,Edwige |
| GEOL B108 001 | Oceanography | Open | No Lottery Held | No, unless prerequisites not met | 30 | Marenco,Pedro Jose |
| GEOL B204 001 | Structural Geology | Open | No Lottery Held | No, unless prerequisites not met | 20 | Weil,Arlo Brandon |
| GEOL B205 001 | Sediment, Materials/Environmts | Open | No Lottery Held | No, unless prerequisites not met | 20 | Barber,Donald |
| GEOL B209 001 | Natural Hazards & Human Popul | Open | No Lottery Held | No, unless prerequisites not met | 30 | Marenco,Katherine Nicholson |
| GEOL B310 001 | Introduction to Geophysics | Open | No Lottery Held | No, unless prerequisites not met | 0 | Weil,Arlo Brandon |
| GEOL B350 001 | Adv Topics in Geology | Open | No Lottery Held | No, unless prerequisites not met | 12 | Marenco,Pedro Jose |
| GEOL B400 001 | Senior Thesis | Open | No Lottery Held | No, unless prerequisites not met | 0 | Marenco,Pedro Jose |
| GERM B002 001 | Elementary German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Strair,Margaret |
| GERM B102 001 | Intermediate German | Open | No Lottery Held | No, unless prerequisites not met | 18 | Shen,Qinna |
| GERM B217 001 | Representing Diversity in Germ | Open | No Lottery Held | No, unless prerequisites not met | 25 | Shen,Qinna |
| GERM B400 001 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Shen,Qinna |
| GERM B400 002 | Senior Seminar | Open | No Lottery Held | No, unless prerequisites not met | 0 | Strair,Margaret |
| GNST B245 001 | Latin Amer/Iberian/Latina/o St | Open | No Lottery Held | No, unless prerequisites not met | 25 | Suarez Ontaneda,Juan |
| GREK B011 001 | TNT Greek | Open | No Lottery Held | No, unless prerequisites not met | 0 | Sigelman,Asya |
| GREK B104 001 | Homer | Open | No Lottery Held | No, unless prerequisites not met | 0 | Romano,Carman Vera |
| GSST B390 001 | Gender&Sexuality-Research Sem | Open | No Lottery Held | No, unless prerequisites not met | 15 | Gurtler,Bridget E. |
| HART B161 001 | SurveyContemp Art & Theory | Open | No Lottery Held | No, unless prerequisites not met | 0 | Feliz,Matthew C. |
| HART B170 001 | History of Narrative Cinema | Open | No Lottery Held | No, unless prerequisites not met | 50 | King,Homay |
| HART B205 001 | Art, Death, and the Afterlife | Open | No Lottery Held | No, unless prerequisites not met | 15 | Shi,Jie |
| HART B220 001 | Landscapes/Art & Racial Ecolog | Open | No Lottery Held | No, unless prerequisites not met | 15 | McKee,Cameron |
| HART B320 001 | Topics in Chinese Art | Open | No Lottery Held | No, unless prerequisites not met | 10 | Shi,Jie |
| HART B340 001 | Topics in Material Culture | Open | No Lottery Held | Yes, Instructor consent required | 15 | Houghteling,Sylvia Waisbren |
| HART B350 001 | Topics in Modern Art | Open | No Lottery Held | No, unless prerequisites not met | 15 | McKee,Cameron |
